Fabricated Slide Gate

Key Features

  • No jamming. All slide plates run on flanged rollers.
  • Minimal leakage. All valves (except enclosed valves) fitted with packing gland type seals.
  • Streamlined design means unrestricted material flow.
  • Available in a variety of styles to suit the application with options of manual, pneumatic or motorised operation.

Although Rotolok manufactures a stock range of round and square outlet valves, a full range of standard and heavy duty valves are made in versions: manual, rack and pinion, single and double pneumatic and motorised in sizes up to 71″ x 55″.

The Rotolok industrial range of slide valves are simple, but robustly designed to handle powders, pellets and granules over a wide field of applications. They may be operated manually, or by pneumatic means or electric motors, and offer reliable, continuous service with the minimum of attention and maintenance.

The standard range covers most needs, but the basic designs are capable of fabrication to any specified sizes and construction.

  • Bodies

    Mild or Stainless Steel from 1/8’’ plate

  • Slide Plates

    Mild or Stainless Steel

  • Hand Wheel and Chain Wheel

    Rack and Pinion

  • Solenoid Valves

    Five port two way single solenoid spring return

  • Limit Switches

    Micro switches to IP55

  • Motors

    1/8hp TEFC motor with torque limiter to prevent overload

  • Rollers

    Flanged MS oilite bushes or Nylon

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K
6’’ 6’’ 9 ½’’ 2 3 ¹⁵⁄₁₆’’ 8 ⅜’’ 13 ¾’’ 4’’ 1 ⅞’ 13 ½’’
6 ½’’ 6 ½’’ 10’’ 2 4 ¼’’ 8 ⅜’’ 14 ¼’’ 4’’ 1 ⅞’’ 13 ⅞’’
8’’ 8’’ 11 ⁹⁄₁₆’’ 2 4 ¹⁵⁄₁₆’’ 8 ⅜’’ 15 ¾’’ 4’’ 1 ⅞’’ 16’’
8 ½’’ 8 ½’’ 12’’ 2 5 ¼’’ 8 ⅜’’ 16 ¼’’ 4’’ 1 ⅞’’ 16 ⅞’’
10’’ 10’’ 13 ½’’ 2 5 ⅞’’ 8 ½’’ 17 ⅜’’ 4’’ 1 ⅞’’ 19 ¼’’
10 ½’’ 10 ½’’ 14’’ 2 6 ¼’’ 8 ⅜’’ 17 ⅞’’ 4’’ 1 ⅞’’ 19 ⅞’’
12’’ 12’’ 15 ⅜’’ 4 3 ⁷⁄₁₆’’ 16 ½’’ 19 ⅛’’ 4’’ 1 ⅞’’ 23 ¾’’
12 ½’’ 12 ⅝’’ 16 ⅛’’ 4 3 ⅝’’ 16 ½’’ 20 ⅜’’ 4’’ 1 ⅞’’ 23’’
14’’ 13 ¾’’ 17 ⅜’’ 4 4’’ 16 ½’’ 21’’ 4’’ 1 ⅞’’ 24 ¾’’
14 ½’’ 14 ⁹⁄₁₆’’ 18 ⅛’’ 4 4 ⅛’’ 16 ½’’ 22 ⅜’’ 4’’ 1 ⅞’’ 26’’
16’’ 16’’ 19 ½’’ 4 4 ⁷⁄₁₆’’ 16 ½’’ 24 ⅜’’ 4’’ 1 ⅞’’ 29 ¾’’
16 ½’’ 16 ½’’ 20’ 3 6 ⅛’’ 12 ¹¹⁄₁₆’’ 24 ¼’’ 4’’ 1 ⅞’’ 29 ¼’’

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K
5 5 10 6 2 ¾ UNC 8 ½ 16 ½ 14 ⅜ 4
6 6 11 6 2 ¾ UNC 9 ½ 17 ¼ 15 ¾ 4
8 8 13 ½ 6 4 ¾ UNC 11 ¾ 19 18 ⅜ 4
10 10 16 8 1 4 ⅞ UNC 14 ¼ 22 ⅜ 22 ⅛ 4
12 12 19 8 1 4 ⅞ UNC 17 16 ¾ 28 ⅜ 5
14 14 21 8 1 ⅛ 4 1 UNC 18 ¾ 19 32 ¾ 5
16 16 23 ½ 10 1 ⅛ 6 1 UNC 21 ¼ 21 ¼ 37 5

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J L X Y
6 ½’’ 6 ½’’ 10’’ 2 4 ¼’’ 8 ⅜’’ 16’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
8’’ 8’’ 11 ½’’ 2 4 ¹⁵⁄₁₆’’ 8 ⅜’’ 18 ¾’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
8 ½’’ 8 ½’’ 12’’ 2 5 ¼’’ 8 ⅜’’ 19 ¾’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
10’’ 10’’ 13 ½’’ 2 5 ⅞’’ 8 ⅜’’ 22 ⅞’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
10 ½’’ 10 ½’’ 14’’ 2 6 ¼’’ 8 ⅜’’ 24’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
12’’ 12’’ 15 ⅜’’ 4 3 ⁷⁄₁₆’’ 16 ½’’ 26 ⅞’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
12 ½’’ 12 ½’’ 16 ⅛’’ 4 3 ⅝’’ 16 ½’’ 28’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
14’’ 14’’ 17 ⁹⁄₁₆’’ 3 5 ⁵⁄₁₆’’ 12 ½’’ 30 ⅞’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
14 ½’’ 14 ½’’ 18 ⅛’’ 4 4 ⅛’’ 16 ½’’ 32 ¼’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
16’’ 16’’ 19 ½’’ 4 4 ⁷⁄₁₆’’ 16 ½’’ 34 ¾’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’
16 ½’’ 16 ½’’ 20’’ 4 4 ⅝’’ 16 ½’’ 36’’ 4’’ 1’’ 1 ¾’’ 3 ⅝’’ 7 ⅞’’

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M
6 6 11 ¼ 8 2 ¾ UNC 9 ½ 17 ⅛ 2 ¼ 4 4 ⅜ 5 ¾
8 8 13 ½ 8 2 ¾ UNC 11 ¾ 19 ½ 2 ¼ 4 5 ¼ 6 ⅞
10 10 16 8 1 2 ¾ UNC 14 ¼ 24 2 ¼ 4 6 ¼ 8
12 12 19 8 1 4 ⅞ UNC 17 31 3 ¼ 5 10 11 ⅜
14 14 21 8 1 ⅛ 4 ¾ UNC 18 ¾ 34 ⅜ 3 ⅛ 5 10 ¼ 13
16 16 23 ½ 12 1 ⅛ 4 1 UNC 21 ¼ 38 ¾ 3 ⅛ 5 11 ⁷⁄₁₆ 14 ¼

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L
6’’ 6’’ 9 ½’’ 2 3 ¹⁵⁄₁₆’’ 8 ⅜’’ 20 ⅞’’ 4’’ 1 ⅞’’ 1 ¾’’ 9 ¾’’
6 ½’’ 6 ½’’ 10’’ 2 4 ¼’’ 8 ⅜’’ 21 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 9 ½’’
8’’ 8’’ 11 ½’’ 2 5’’ 8 ⅜’’ 24’’ 4’’ 1 ⅞’’ 1 ¾’’ 10 ⅜’’
8 ½’’ 8 ½’’ 12’’ 2 5 ¼’’ 8 ⅜’’ 26 ¼’’ 4’’ 1 ⅞’’ 1 ¾’’ 12 ⅜’’
10’’ 10’’ 13 ½’’ 2 5 ⅞’’ 8 ⅜’’ 27 ⅞’’ 4’’ 1 ⅞’’ 1 ¾’’ 12 ⅜’’
10 ½’’ 10 ½’’ 14’’ 2 6 ¼’’ 8 ⅜’’ 30 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 14 ⅜’’
12’’ 12’’ 15 ½’’ 4 3 ⁹⁄₁₆’’ 16 ½’’ 31 ¾’’ 4’’ 1 ⅞’’ 1 ¾’’ 15’’
12 ½’’ 12 ½’’ 16 ⅛’’ 4 3 ⅝’’ 16 ½’’ 34 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 17’’
14’’ 14’’ 17 ½’’ 3 5 ⁵⁄₁₆’’ 16 ½’’ 35 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 17 ¾’’
14 ½’’ 14 ½’’ 18 ⅛’’ 4 4 ⅛’’ 16 ½’’ 36 ⅝’’ 4’’ 1 ⅞’’ 1 ¾’’ 17 ¾’’
16’’ 16’’ 19 ½’’ 4 4 ⁷⁄₁₆’’ 16 ½’’ 39 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 18 ⅞’’
16 ½’’ 16 ½’’ 20 ⅛’’ 4 4 ⅝’’ 16 ½’’ 42 ¼’’ 4’’ 1 ⅞’’ 1 ¾’’ 18 ⅞’’

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L
4 4 9 8 ¾ 2 ⅝ UNC 7 ½ 4 ¾ 13 ½ 7 ¾ 4
6 6 11 ¼ 8 2 ¾ UNC 9 ½ 6 ⅛ 18 9 ⁷⁄₁₆ 4
8 8 13 ½ 6 2 ¾ UNC 11 ¾ 7 ⅛ 19 ⅞ 10 ⅜ 3 ⅞
10 10 16 8 1 4 ⅞ UNC 14 ¾ 8 ½ 23 ⅝ 12 ⅜ 4
12 12 19 8 1 4 ⅞ UNC 17 11 27 ½ 15 5
14 14 21 8 1 ⅛ 4 1 UNC 18 ¾ 12 ¾ 32 ⅝ 17 ¾ 5 ¼
16 16 23 ½ 10 1 ⅛ 4 1 UNC 21 ¼ 12 ¹³⁄₁₆ 35 ⅝ 19 ⅛ 4 ⅞

All dimensions are in inches unless otherwise stated

SIZE A B C D E F H J K L M N P Q
6’’ 6’’ 9 ½’’ 2 3 ¹⁵⁄₁₆’’ 8 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 18 ⅛’’ 12 ¼’’ 9 ¼’’ 15 ⅜’’
6 ½’’ 6 ½’’ 10’’ 2 4 ¼’’ 8 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 18 ⅛’’ 12’’ 9 ¼’’ 16’’
8’’ 8’’ 11 ½’’ 2 4 ¹⁵⁄₁₆’’ 8 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 20 ⅝’’ 13 ¼’’ 10 ¼’’ 17 ¾’’
8 ½’’ 8 ½’’ 12’’ 2 5 ¼’’ 8 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 20 ⅜’’ 15’’ 12 ¼’’ 17 ⅜’’
10’’ 10’’ 13 ½’’ 2 5 ⅞’’ 8 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 22 ½’’ 15’’ 12 ¼’’ 19 ½’’
10 ½’’ 10 ½’’ 14’’ 2 6 ¼’’ 8 ⅜’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 22 ½’’ 17 ¼’’ 13 ½’’ 19 ½’’
12’’ 12’’ 15 ⅜’’ 4 3 ⁷⁄₁₆’’ 16 ½’’ 4’’ 1 ⅞’’ 1 ⅝’’ 4 ⁹⁄₁₆’’ 24’’ 18’’ 14 ¼’’ 21 ¼’’
12 ½’’ 12 ⅝’’ 16 ⅛’’ 4 3 ⅝’’ 16 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 24 ⅞’’ 19’’ 16 ¼’’ 22’’
14’’ 14’’ 17 ½’’ 4 3 ¹⁵⁄₁₆’’ 16 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 26 ¼’’ 19 ⅞’’ 17’’ 23 ½’’
14 ½’’ 14 ½’’ 18 ⅛’’ 4 4 ⅛’’ 16 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 27’’ 19 ¾’’ 17’’ 24’’
16’’ 16’’ 19 ½’’ 4 4 ⁷⁄₁₆’’ 16 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 28 ⅜’’ 21 ⅛’’ 18 ⅛’’ 25 ⅝’’
16 ½’’ 16 ½’’ 20 ⅛’’ 4 4 ⅝’’ 16 ½’’ 4’’ 1 ⅞’’ 1 ¾’’ 4 ⁹⁄₁₆’’ 29’’ 23’’ 20 ⅛’’ 26’’

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M N
6 6 11 6 ¾ 2 ¾ UNC 9 ½ 6 ⅛ 18 ½ 20 ⅛ 17 ⅛ 4 24
8 8 13 ½ 8 2 ¾ UNC 11 ¾ 7 20 22 19 ⅜ 4 26 ⅞
10 10 16 8 1 4 ⅞ UNC 14 ¼ 9 ¼ 24 ½ 25 ¼ 22 ¼ 3 ⅞ 32 ½
12 12 19 8 1 4 ⅞ UNC 17 10 ¹¹⁄₁₆ 27 ¼ 28 25 5 37 ¼
14 14 21 8 1 ⅛ 2 1 UNC 18 ¾ 12 ½ 19 ¾ 30 27 5 42 ⅞

All dimensions are in inches unless otherwise stated

SIZE A B C D E F G H J K L M N
12’’ 12’’ 17 ⅜’’ 3 5 ¹⁄₁₆’’ 8 ¹¹⁄₁₆’’ 34 ⅝’’ 4’’ 1’’ 27 ¾’’ 3 ¼’’ 11 ¼’’ 7 ¾’’

Restricted Content

This page contains content that is available to registered users only.

To view the restricted content, please log in or create an account to gain access to view the resources.

Register for account

Register

* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address